Location: University Library (Univerzitná knižnica), Ventúrska 11, Bratislava, Slovakia
08:00 - 08:30 | Registration | |
---|---|---|
08:30 - 08:35 | Opening of the Conference | P. Hanuliak & R. Rabenseifer |
08:35 - 10:00 | Session A: Energy Performance of Buildings | Chairman: O. Šikula (alt. J. Oravec) |
O. Šikula | Evaluation of energy sources of an office building - A case study | |
J. Oravec | Evaluation of mathematical models of energy piles | |
M. Flegar | Performance-based retrofit considerations for prefabricated buildings: A case study of Zagreb, Croatia | |
O. Pilný | Design assessment of pitched roofs with heavy structure using the CTF method | |
M. Babenko | Numerical thermal analysis of wall structure for sustainable buildings | |
S. Eikemeier | Prevention of overheating risk: Assessment of a building project with lightweight construction in Austria | |
R. Ponechal | Study of summer overheating on the new masonry self-insulating block | |
J. Leštach | Numerical and measurement investigation of the thermal bridge caused by the pipe passing through the insulated wall | |
10:00 - 10:30 | Coffee break | |
10:30 - 12:00 | Session B: Building Materials and Components | Chairman: K. Struhala (alt. P. Juráš) |
K. Struhala | PCMs in buildings: Compatibility with container materials and analysis of environmental impacts | |
P. Juráš | Obtaining the short-wave radiation absorptivity based on the surface temperature measurement and HAM simulation | |
S. Shekhorkina | Experimental investigation and FEM modeling of glued timber connections with slotted-in steel plates | |
B. Nagy | Life-cycle and hygrothermal based optimization of insulation filled masonry blocks | |
O. Zinkevych | Constructional features of shearwalls’ stiffness in a lightweight steel framing buildings | |
M. Savytskyi | Quantitative design methods of corrosion protection of the reinforced concrete structures at the stages of the life cycle | |
M. Savytskyi | Development of 3D printing technology: materials, structural elements, equipment | |
12:00 - 12:45 | Lunch |
12:45 – 14:30 | Session C: Sustainable and Safe Buildings and Environmental Assessment | Chair: M. Babenko (alt. B. Sommer) |
---|---|---|
M. Babenko | Agro-building clusters for solution of the critical challenges of sustainable development | |
B. Sommer | A review of the EVA – project: Evaluation of visionary architectural concepts in view of building performance | |
A. Tani | Interdisciplinary discussions on sustainable use of wood structure and fire risk - Situations in Japan and Austria | |
M. Rusinová | Flammable refrigerants in buildings from fire safety point of view | |
G. Wurzer | A web-based 3D simulation platform for estimating urban heat island effects aimed at policy makers | |
D. Michálková | Analysis of hygrothermal performance of selected light-weight wooden envelope | |
D. Szagri | Hygrothermal monitoring of a double-skin ventilated cold flat roof | |
A. Merabtine | On the estimation of the radiant heating surface temperature and the heat transfer rate calculation: New transient simplified analytical model | |
14:30 - 15:00 | Coffee break | |
15:00 – 16:50 | Session D1: Quality of Indoor Environment | Chairman: S. Darula (alt. P. Hanuliak) |
S. Darula | Solar irradiance availability based on Bratislava measurements | |
P. Barňák | The parameters evaluation of the indoor environment of the office building | |
E. Dolníková | The refurbishment of top lighting and its impact on the visual environment in the industrial hall: A case study | |
M. Wölzl | Simulation-based performance comparison of façade constructions: Vacuum glazing versus common insulation glass | |
M. Budiaková | Evaluation of thermal comfort in modern small university lecture hall in relation to air conditioning system | |
P. Blasinski | Influence of electrostatic charge on air-conditioning filters from nanofibrous structures | |
K. Walal | The modular swimming hall building designs by F. F. Grünberger – an inquiry into the building performance of Vienna’s district baths | |
V. Kotradyová | Regional and local identity in built environment and material culture as important part of social and cultural sustainability and wellbeing | |
15:00 – 16:50 | Session D2: Theory and Construction of Buildings | Chair: J. Čurpek (alt. K. Minarovičová) |
J. Čurpek | Experimental analysis of reliability of the infrared thermography diagnostics in case of air permeability through building openings | |
K. Minarovičová | The environmetal aspect of ETICS regular maintenance | |
B. Bielek | Physical cavity of a double skin façade as a source of pre-heated air in the winter season for a façade heat recovery unit | |
M. Franek | External pressures distribution on tensioned membrane roofs | |
R. Rabenseifer | Environmental assessment of buildings – a suggestion | |
D. Szabó | Impact of the installed inlet ventilation unit in the window on its overall aerodynamic and thermal properties | |
J. Hraška | Approaches, methods and tools of sunlight access rights around the world | |
I. Chmúrny | Testing of the solar heat gain coefficient of fenestration product | |
D. Szabó | Evaluation of the Kunert's glazing in summer and winter climatic condition in Slovakia | |
Š. Vacek | Case study of application of capillary active thermal insulation systems used as an interior insulation for historical buildings | |
J. Bočkaj | CFD simulation, change of wind velocity through netting as perforated barrier | |
K. Schulzová | The quality of daylight in various types of residential buildings | |
L. Bosák | Optimization of biocomposite materials for outer shell of buildings | |
16:50 – 17:00 | End of the Conference | Information about evening program: P. Hanuliak |
17:00 - 18:30 | Visit to Bratislava's suspension bridge | Guide: P. Hanuliak |
19:00 – 22:00 | Dinner |
Important: The presentations in sessions A, B, C, D1 should be 10 minutes long with approximately 2 minutes for discussion/questions for a total of 12 minutes for each presentation. The presentations in session D2 should be 5 minutes long.